First Connecticut Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.71"
|
Wind
13.2
mph (WNW)
|
|
Dew Point
1°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds |
| Temperature | 3°F | 2°F | 2°F | 1°F | 1°F | 0°F | 0°F | 1°F | 2°F | 4°F | 5°F | 5°F | 5°F | 4°F | 2°F | 0°F | -1°F | -1°F | -1°F | -1°F | -2°F | -2°F | -1°F | -1°F | 0°F | 1°F | 2°F | 3°F | 3°F | 3°F | 3°F | 4°F | 5°F | 6°F | 7°F | 7°F | 7°F | 6°F | 3°F | 1°F | 0°F | -1°F | -1°F | -1°F | 0°F | -1°F | -1°F | -2°F |
| Feels Like | -10°F | -10°F | -11°F | -11°F | -12°F | -13°F | -13°F | -12°F | -10°F | -9°F | -8°F | -7°F | -8°F | -9°F | -11°F | -13°F | -13°F | -13°F | -13°F | -11°F | -10°F | -10°F | -8°F | -1°F | 0°F | 1°F | 2°F | -4°F | -4°F | -4°F | -5°F | -8°F | -8°F | -6°F | -6°F | -5°F | -6°F | -7°F | -9°F | -11°F | -13°F | -14°F | -14°F | -13°F | -13°F | -13°F | -14°F | -15°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 1 mi | 1 mi | 2 mi | 1 mi | 0 mi | 1 mi | 1 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 5 mi | 6 mi | 5 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 33% | 9% | 2% | 2% | 5% | 4% | 20% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% | 0% | 0% |
| Humidity | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 93% | 91% | 89% | 86% | 85% | 87% | 89% | 93% | 96% | 97% | 96% | 96% | 96% | 97% | 99% | 98% | 98% | 95% | 94% | 92% | 93% | 93% | 96% | 96% | 91% | 87% | 85% | 84% | 84% | 85% | 91% | 94% | 96% | 97% | 97% | 97% | 97% | 96% | 96% | 97% | 98% |
| Dew Point | 1°F | 1°F | 1°F | 0°F | 0°F | -5°F | -5°F | -4°F | -3°F | -2°F | -2°F | -1°F | -1°F | -2°F | -4°F | -5°F | -5°F | -6°F | -6°F | -6°F | -7°F | -7°F | -6°F | -5°F | -4°F | -4°F | -3°F | -2°F | -2°F | -2°F | -2°F | -2°F | -1°F | 0°F | 1°F | 1°F | 1°F | 1°F | -1°F | -3°F | -5°F | -6°F | -6°F | -5°F | -5°F | -5°F | -6°F | -7°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 13.2 mph | 13.1 mph | 12.8 mph | 11.7 mph | 11.3 mph | 11.3 mph | 11.4 mph | 12.1 mph | 12.8 mph | 13.4 mph | 13.5 mph | 13.2 mph | 12.5 mph | 11.3 mph | 9.6 mph | 7.6 mph | 6.7 mph | 6.1 mph | 5.7 mph | 4.6 mph | 3.5 mph | 3.4 mph | 3.1 mph | 2.7 mph | 2.7 mph | 2.8 mph | 2.9 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.5 mph | 6.3 mph | 8.4 mph | 10 mph | 10.4 mph | 10.6 mph | 10.5 mph | 9.9 mph | 9.8 mph | 9.7 mph | 9.9 mph | 9 mph | 8.8 mph | 9.6 mph | 10.6 mph | 10.9 mph | 10.4 mph | 9.4 mph |
| Wind Direction |
![]() 282° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 281° W | ![]() 279° W | ![]() 281° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 280° W | ![]() 271° W | ![]() 264° W | ![]() 255° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 272° W | ![]() 269° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Snow |
5 °F
|
-2 °F
|
33% |
89% |
|
Sunday
Jan 4 |
Snow |
7 °F
|
-1 °F
|
20% |
85% |
|
Monday
Jan 5 |
Snow |
9 °F
|
-7 °F
|
43% |
82% |
|
Tuesday
Jan 6 |
Clouds |
26 °F
|
1 °F
|
0% |
83% |
|
Wednesday
Jan 7 |
Snow |
31 °F
|
13 °F
|
100% |
92% |
|
Thursday
Jan 8 |
Snow |
34 °F
|
27 °F
|
100% |
97% |
|
Friday
Jan 9 |
Snow |
32 °F
|
19 °F
|
100% |
90% |
|
Saturday
Jan 10 |
Snow |
39 °F
|
25 °F
|
100% |
99% |
|
Sunday
Jan 11 |
Snow |
21 °F
|
10 °F
|
100% |
90% |
|
Monday
Jan 12 |
Snow |
27 °F
|
6 °F
|
94% |
79% |
|
Tuesday
Jan 13 |
Snow |
33 °F
|
22 °F
|
61% |
72% |
|
Wednesday
Jan 14 |
Snow |
27 °F
|
7 °F
|
100% |
91% |
|
Thursday
Jan 15 |
Snow |
9 °F
|
2 °F
|
31% |
95% |
|
Friday
Jan 16 |
Clouds |
29 °F
|
-4 °F
|
0% |
65% |
|
Saturday
Jan 17 |
Snow |
29 °F
|
5 °F
|
100% |
91% |
|
Sunday
Jan 18 |
Snow |
20 °F
|
-5 °F
|
20% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links First Connecticut Lake News First Connecticut Lake Photos First Connecticut Lake Videos |

Login












